" Where Dreams Become Reality "
. Home | About us | Contact us | Properties | FAQ | Forms | Calendar | Employees
Resort Villas for Sale Sorted by Number

.....................
Price |
Location |
Bed |
Bath |
Property
ID # |
Agent |
Details |
| $450,000 | St. Ann, Bengal, Discovery Bay | 3 | 3 | V01-0049 | Cleveland Cato | |
| $420,000 | St. James, Montego Bay, Ironshore | 10 | 9.5 | V02-0009 | Cleveland Cato | |
| $170,000 | Trelawny, Duncans Bay | 3 | 3 | V03-0051 | Cleveland Cato | |
| $460,000 | St. James, Montego Bay, Ironshore | 5 | 5 | V10-0013 | Cleveland Cato | |
| $500,000 | St. James, Montego Bay, Ironshore | 4 | 4 | V12-0015 | Cleveland Cato | |
| $350,000 | St. James, Rose Hall, Coral Gardens | 5 | 3 | V15-0008 | Cleveland Cato | |
| $820,000 | St. James, Montego Bay, Ironshore | 11 | 11 | V16-0018 | Cleveland Cato | |
| $375,000 | St. James, Montego Bay, Ironshore | 7 | 7 | V24-0025 | Cleveland Cato | |
| $500,000 | St. James, Claridge Hall | 4 | 4 | V32-0028 | Cleveland Cato | |
| $490,000 | St. James, Montego Bay, Ironshore | 4 | 5 | V33-0002 | Cleveland Cato | |
| $550,000 | St. James, Montego Bay, Ironshore | 5 | 5.5 | V67-0115 | Cleveland Cato | |
| $1,500,000 | St. James, Rose Hall, Spring Farm | 7 | 7 | V94-0183 | Cleveland Cato | |
| $680,000 | St. James, Montego Bay,Greenwood | 6 | 6 | V101-0019 | Leon Hopkins | |
| $280,000 | St. James, Montego Bay,Rosemount | 12 | 11 | V105-006 | Cleveland Cato |
Declan Real Estate Company Limited
Suite # 13,
Market Street Plaza, 56 Market Street,
Montego Bay, St. James, Jamaica
Tel.: (876) 952-6210 / (876) 979-7000
For additional information on this property, please contact us.