" Where Dreams Become Reality "
. Home | About us | Contact us | Properties | FAQ | Forms | Calendar | Employees
Resort Villas for Sale Sorted by Price

.....................
Price |
Location |
Bed |
Bath |
Property
ID # |
Agent |
Details |
| $2,750,000 | St. James, Rose Hall, Spring Farm | 5 |
5 |
V107-0132 | Cleveland Cato |
|
| $1,500,000 | St. Catherine, Cudjoes Hill | 7 |
7 |
V108-0138 | Aldin Gordon | |
| $950,000 | Hanover, Tambrin Hill | 5 |
5 |
V104-0123 | Cleveland Cato | |
| $1,000,000 | St. James, Ironshore, Hartfield Meadows | 4 | 4 | H132-0038 | Cleveland Cato | |
| $785,000 | St. James, Montego Bay,Greenwood | 6 | 6 | V101-0192 | Leon Hopkins | |
| $500,000 | St. James, Montego Bay, Unity Hall | 4 | 4 | V103-0041 | Cleveland Cato | |
| $500,000 | St. James, Claridge Hall | 4 | 4 | V32-0028 | Cleveland Cato | SALE PENDING |
| $450,000 | St. Ann, Bengal, Discovery Bay | 3 | 3 | V01-0049 | Cleveland Cato | |
| $385,000 | Westmoreland, Negril | 2 | 2 | V09-0019 | Cleveland Cato | |
| $280,000 | St. James, Montego Bay, Rosemount | 12 | 11 | V105-006 | Cleveland Cato |
Declan Real Estate Company Limited
Suite # 13,
Market Street Plaza, 56 Market Street,
Montego Bay, St. James, Jamaica
Tel.: (876) 952-6210 / (876) 979-7000
For additional information on this property, please contact us.