Welcome to Declan Real Estate Company
" Where Dreams Become Reality "
Home | About us | Contact us | Properties | FAQ | Forms | Calendar | Employees
Vacant Land for Sale Sorted by location

.......................................................
| Price | Location | Size | ID # | Agent | Details |
|---|---|---|---|---|---|
| $126,866 | Hanover, Copse | 18.5 acres | L62-0017 |
Cleveland Cato | |
| $2,200,000 | Hanover, Cousins Cove | 6 acres | L82-0057 |
Leon Hopkins | |
| $450,000 | Hanover, Cousin's Cove | 10 acres | L08-0076 | Cleveland Cato | |
| $46,430 | Hanover, Golden Grove | 4.5 acres | L94 -0098 | Aldin Gordon | |
| $23,881 | Hanover, Golden Grove | 2 acres | L71
- 0036 |
Leon Hopkins | |
| $26,087 | Hanover, Green Island | 1/4 acre | L90-0080 |
Leon Hopkins | |
| $142,858 | Hanover, Green Island | 1.8 acres | C89-0078 |
Leon Hopkins | |
| $80,000 | Hanover, Logwood | 35,446 sq. ft | L103-0129 | Cleveland Cato | |
| $284,620 | Hanover, Mount Peto | 55 acres | L11-0157 | Cleveland Cato | |
| $41,430 | Hanover, Orchard | res lot | L79
- 0051 |
Cleveland Cato | |
| $20,150 | Hanover, Ramble | 1/4 acre | L72
- 0037 |
Leon Hopkins | |
| $18,572 | Hanover, Ramble | 16,580 sq. ft | L65-0023 | Leon Hopkins | |
| $65,000 | Hanover, Santoy | 3 acres | L93-0096 | Aldin Gordon | |
| $125,000 | Hanover, Tambrind Hill | 1 acre | L07-0075 | Cleveland Cato | |
| $223,881 | St. Ann, Epworth | 4.5 acres | L78-0050 | Cleveland Cato | |
| $135,720 | St. Elizabeth, Dixon | 10 acres | L100-0112 | Cleveland Cato | |
| $26,600 | St. James, Montego Bay, Albion | 15,396 sq. ft | L48-0138 | Cleveland Cato | |
| $75,000 | St. James, Montego Bay, Appleton Hall | 1/3 acre | L96-0100 | Cleveland Cato | |
| $57,750 | St. James, Montego Bay, Dome Street | Lot | C24-0102 |
Cleveland Cato | |
| $57,750 | St. James, Montego Bay, Queen Street | Lot | C25-0103 |
Cleveland Cato | |
| $950,000 | St. James, Great River Private | 2.75 acres | C23-0093 | Aldin Gordon | |
| $113,000 | St. James, Montego Bay, Green Pond | 3.5 acres | L42-0072 | Cleveland Cato | |
| $20,834 | St. James, Montego Bay, Cornwall Courts | 3000 sq ft | L113-0159 | Cleveland Cato | Sale Pending |
| 85,000 each | St. James, Montego Bay, Ironshore | (2) 1/3 acre | L101-0126 | Leon Hopkins | |
| $65,165 | St. James, Montego Bay, Lima | 4.5 acres | L63-0128 | Cleveland Cato | |
| $8,500,000 | St. James, Montego Bay, Orange | 998 acres | L19-0060 | Cleveland Cato | |
| $538,470 | St. James, Montego Bay, Summer Hill | 351 acres | L53-0158 | Cleveland Cato | |
| $37,880 | St. James, Montego Bay, Summer Hill | 14.1 acres | L54-0159 | Cleveland Cato | |
| $130,000 - $175,000 | St. James, Montego Bay, Unity Hall | 31,743.1
sq ft up |
L97 - 0101 | Cleveland Cato | |
| $52,240 | St. James, Montego Bay, West Gate Hills | 11,000 sq. ft. | L63-0180 | Cleveland Cato | |
| $65,000 | St. James, Montego Bay, Westgate Hills | 8,100 sq. ft. | L63-0018 | Cleveland Cato | |
| $52,000 | St. James, Montego Bay, Westgate Hills | 23,842 sq. ft. | L112-0153 | Cleveland Cato | |
| $60,000 | St. James, Sunderland, Montego Valley | 5 acres | L107-0122 | Leon Hopkins | |
| $52,500 - 60,000 | Trelawny, Duncans Bay | 10,482 sq ft - 20,032 sq ft | L91
- 0091 |
Aldin Gordon | |
| $40,000 | Westmoreland, Bluefields | 1/4 acre up | L106-0141 | Leon Hopkins | |
| $50,000 | Westmoreland, Broughton | 1.5 acre | L05-0123 | Cleveland Cato | |
| $78,000 | Westmoreland, Whitehouse | over 1/2 acre | L95 -0099 | Cleveland Cato | |
| $9,075,000 | Westmoreland, Mount Edgecume | 203 acres | L07-0170 | Cleveland Cato |
Declan Real Estate Company Limited
Suite
# 13, Market Street Plaza, 56 Market Street,
Montego Bay, St. James, Jamaica
Tel.: (876) 952-6210 / (876) 979-7000
For additional information on this property, please contact
us.