Welcome to Declan Real Estate Company
" Where Dreams Become Reality "
Home | About us | Contact us | Properties | FAQ | Forms | Calendar | Employees
Residential Properties for Sale Sorted by number

.
| Price | Location | Bed | Bath | ID # | Agent | Details |
|---|---|---|---|---|---|---|
| $500,000 | Portland, Orange Bay, Leyton Valley | 7 | 4 | H01-0147 | Leon Hopkins |
|
| $148,450 | Hanover, Lucea, Haughton Court | 4 | 3 | H03-0146 | Leon Hopkins | |
| $450,000 | Westmoreland, Negril, West End | 5 | 3 | H04-0044 | Cleveland Cato | |
| $223,080 | Hanover, Hopewell, Orchard Housing Scheme | 7 | 4 | H04-0148 | Leon Hopkins | |
| $330,000 | Hanover, Sandy Bay, Tryall Gardens | 4 | 4.5 | H07-0165 | Cleveland Cato | |
| $375,000 | St. James, Montego Bay, Red Hills | 3 | 2 | H61-0104 | Cleveland Cato | |
| $90,910 | St. James, Montego Bay, Dunbar | 3 | 2 | H69-0120 | Cleveland Cato | |
| $430,000 | St. James, Montego Bay, Westgate Hills | 5 | 4 | H70-0128 | Cleveland Cato | |
| $550,000 | St. James, Montego Bay, Ironshore | 3 | 3 | H77-0145 | Cleveland Cato | |
| $100,000 | St. James, Montego Bay, Montego Hills | 6 | 4 | H81-0156 | Cleveland Cato | |
| $119,800 | St. James, Montego Bay, Mount Salem | 6 | 4 | H88-0168 | Cleveland Cato | |
| $261,200 | St. James, Montego Bay, Eden | 5 | 3 | H91-0179 | Cleveland Cato | |
| $86,000 | St. James, Montego Bay, Norwood H/S | 3 |
2 |
H93-0180 | Cleveland Cato | SOLD |
| $475,000 | St. James, Montego Bay, Ironshore | 6 | 4 | H97-0033 | Cleveland Cato | |
| $420,000 | St. James, Montego Bay, Anchovy | 4 | 3.5 | H98-0011 | Cleveland Cato | |
| $75,760 | St. James, Montego Bay, Montego Hills | 3 | 2 | H99-0001 | Cleveland Cato | |
| $70,000 | St. James, Montego Bay, Rosemount H/S | 5 | 2 | H99-0184 | Cleveland Cato | |
| $217,392 | Westmoreland, Seaford Town | 3 | 1 | H104-005 | Cleveland Cato | |
| $151,520 | Hanover, Burnt Ground | 2 | 2 | H106-007 | Cleveland Cato | |
| $122,000 | St. James, Montego Bay, Paradise Heights | - | - | H113-002 | Cleveland Cato | |
| $1,900,000 | St. James, Rose Hall, Caribbean Heights | 4 | 3 | H114-004 | Cleveland Cato | |
| $62,000 | St. James, Montego Bay, Irwin Incomplete | 3 | 2 | H117-007 | Leon Hopkins |
|
| $530,000 | St. James, Montego Bay, Unity Hall | 9 | 7 | H118-008 | Leon Hopkins |
|
| $520,000 | St. James, Montego Bay, Westgate Hills Incomplete | 6 | 6 | H119-009 | Cleveland Cato |
|
| $298,510 | Manchester, Mandeville, May Day | 5 | 2 | H120-0010 | Leon Hopkins | |
| $455,225 | St. James, Montego Bay, West Gate Hills | 4 | 4 | H123-0013 | Cleveland Cato |
|
| $580,000 | St. James, Montego Bay, Kempshot | 4 | 3 | H127-0022 | Cleveland Cato |
|
| $1,000,000 | St. James, Ironshore, Hartfield Meadows | 4 | 4 | H132-0038 | Cleveland Cato | |
| $104,167 | St. Ann, Deveronside | 3 | 2 | H133-0040 | Cleveland Cato | |
| $126,866 | St. James, Montego Bay, Montego Hills | 5 | 3 | H134-0046 | Cleveland Cato | |
| $142,648 | St. James, Montego Bay, Barnet View | 8 | 4 | H135-0047 | Leon Hopkins | SOLD |
| $2,000,000 | St. Ann, Ocho Rios, Great Pond | 16 |
14 |
H136-0048 | Cleveland Cato |
|
| $470,000 | St. Mary, Tower Isle | 9 | 10.5 | H137-0053 | Cleveland Cato | |
| $294,000 | St. James, Montego Bay, Fairfield Estate | 3 | 3 | H138-0054 | Cleveland Cato | |
| $282,000 | St. James, Montego Bay, Ironshore Incomplete | 8 | 7 | H140-0061 | Sean Evans | |
| $222,000 | St. James, Montego Bay, Roehampton | 3 | 2 | H143-0065 | Cleveland Cato | |
| $250,000 | St. James, Montego Bay, Rosemount Pen | 7 | 6 | H144-0067 | Cleveland Cato | |
| $190,000 | St. James, Montego Bay, Dunbar | 3 | 2 | H146-0070 | Aldin Gordon |
|
| $750,000 | Hanover, Hopewell, Tambrin Hill | 6 | 7 | H150-0075 | Leon Hopkins | |
| $94,203 | St. James, Montego Bay, Anchovy | 2 | 1 | H151-0076 | Aldin Gordon | |
| $199,500 | Hanover, Pedro Cove Incom. | 6 |
6 |
H152-0081 | Aldin Gordon | |
| $134,000 | Hanover, Orange Bay | 3 |
2 |
H153-0082 | Leon Hopkins | Under Contact |
| $115,000 | Hanover, Salt Spring | 3 |
2 |
H161 -0095 | Aldin Gordon | |
| $330,000 | St. James, Montego Bay, Westgate Hills | 5 | 3 | H162-0097 | Aldin Gordon | |
| $357,150 | St. James, Montego Bay, Long Bay | 5 | 4 | H164-0105 | Roger Robinson | |
| $171,430 | St. James, Montego Bay, Pitfour | 4 | 3 | H166-0109 | Roger Robinson | |
| $114,300 | Westmoreland, Bethel Town | 3 | 2 | H167-0111 | Aldin Gordon | |
| $520,000 | St. James, Montego Bay, Westgate Hills | 6 |
6 |
H168-0113 | Aldin Gordon | |
| $56,000 | St. James, Montego Bay, Norwood H/S | 2 | 1 | H170-0115 | Roger Robinson |
|
| $1,200,000 | Hanover, Green Island | 5 |
4.5 |
H171-0116 | Leon Hopkins | |
| $100,000 | St. Elizabeth, Santa Cruz, Longwood | 3 | 2 | H172-0118 | Leon Hopkins | |
| $150,000 | St. James, Montego Bay, Morningside Drive | 3 |
3 |
H173-0119 | Sean Evans | |
| $281,700 | Hanover, Sandy Bay, Tryall Gardens | 4 |
3.5 |
H174-0120 | Roger Robinson | |
| $690,000 | St. James, Montego Bay, Ironshore | 14 |
13 |
H177-0125 | Cleveland Cato | |
| $81,430 | St. James, Montego Bay, Pitfour Pen | 2 | 2 | H178-0128 | Cleveland Cato | |
| $225,350 | St. James, Montego Bay, Norwood | 5 |
4 |
H179-0130 | Cleveland Cato | |
| $495,000 | St. James, Wiltshire | 5 |
5 |
H180-0131 | Aldin Gordon |
|
| $1,200,000 | Hanover, Haughton Court | 5 |
5 |
H181-0137 | Leon Hopkins | |
| $285,000 | St. James, Montego Bay, Leaders Avenue | 3 |
2 |
H182-0144 | Leon Hopkins | |
| $183,000 | St. James, Montego Bay, Northern Estate | 6 | 4 | H183-0146 | Cleveland Cato | |
| $450,000 | St. James, Montego Bay, Hatfield Meadows | 4 |
4 |
H185-0148 | Aldin Gordon | |
| $92,105 | St. James, Montego Bay, Norwood | 4 |
3 |
H187-0151 | Cleveland Cato | |
| $136,111 | Westmoreland, West End, Negril | 3 |
2 |
H188-0154 | Leon Hopkins | |
| $310,000 | St. James, Montego Bay, Ocean Ridge Estate | 8 |
8 |
H189-0155 | Roger Robinson | |
| $76,390 | St. James, Montego Bay, Cornwall Courts | 3 |
2 |
H196-0164 | Cleveland Cato | |
| $1,250,000 | Trelawny, Falmouth, Scarlet Hall | 4 |
4 |
H197-0165 | Cleveland Cato | |
| $108,334 | St. James, Montego Bay, Paradise Heights | 3 |
2 |
H199-0167 | Cleveland Cato | |
| $201,390 | St. James, Montego Bay, Bogue Village | 4 |
3.5 |
H200-0168 | Roger Robinson | |
| $340,000 | St. James, Montego Bay, Coral Gardens | 4 |
3 |
H201-0169 | Cleveland Cato | |
| $250,000 | Westmoreland, Savanna-la-mar | 4 |
2 |
H202-0171 | Cleveland Cato | |
| $160,000 | St. James, Montego Bay, Westgreen | 6 |
6 |
H204-0173 | Cleveland Cato | |
| $475,000 | St. James, Rosehall,"Pinehurst - Augusta" | 3 | 2.5 | T77-0143 | Cleveland Cato | |
| $400,000 | St. James, Rosehall, Pinehurst -Glenabby | 3 | 2.5 | T77-0143 | Cleveland Cato | |
| $188,000 | St. James, Rosehall, "Pinehurst - Doral" | 2 | 2 | T77-0143 | Cleveland Cato | SOLD OUT |
| $500,000 | St. James, Ironshore, "LE CHATEAU" | 3 | 3.5 | T78-0117 | Cleveland Cato | |
| $460,000 | St. James, Ironshore, "LE CHATEAU" | 2.5 | 2.5 | T78-0117 | Cleveland Cato | |
| $400,000 | St. James, Ironshore, "LE CHATEAU" | 2 | 2.5 | T78-0117 | Cleveland Cato | |
| $380,000 | St. James, Ironshore, "LE CHATEAU" | 2 | 2 | T78-0117 | Cleveland Cato | |
| $190,000 | St. James, Montego Bay, Westgate Hills | 2 | 2 | T79-0149 | Cleveland Cato | |
| $425,000 | St. Ann, Bengal, Discovery Bay | 3 | 3 | V01-0049 | Cleveland Cato | |
| $260,000 | Trelawny, Duncans Bay | 3 | 3 | V07-0166 | Cleveland Cato | |
| $785,000 | St. James, Montego Bay,Greenwood | 6 | 6 | V101-0019 | Leon Hopkins | |
| $950,000 | Hanover, Tambrin Hill | 5 |
5 |
V104-0123 | Cleveland Cato |
|
| $500,000 | St. James, Montego Bay,Unity Hall | 4 | 4 | V103-0041 | Cleveland Cato | |
| $2,750,000 | St. James, Rose Hall, Spring Farm | 5 |
5 |
V107-0132 | Cleveland Cato |
|
| $1,500,000 | St. Catherine, Cudjoes Hill | 7 |
7 |
V108-0138 | Aldin Gordon |
Declan Real Estate Company Limited
Suite # 13
, Market Street Plaza, 56 Market Street,
Montego Bay, St. James, Jamaica
Tel.: (876) 952-6210 / (876) 979-7000
For additional information on
this property, please contact us.