Welcome to Declan Real Estate Company
" Where Dreams Become Reality "
Home | About us | Contact us | Properties | FAQ | Forms | Calendar | Employees
Rentals(Residential) Sorted by price

Declan Real Estate Company Limited
Suite # 13
, Market Street Plaza, 56 Market Street,
Montego Bay, St. James, Jamaica
Tel.: (876) 952-6210 / (876) 979-7000
For
additional information on this property, please contact
us.
| Price | Location | Bed | Bath | ID# | Agent | Details |
|---|---|---|---|---|---|---|
| $6,500 | St. James, Montego Bay, Ironshore (Furn) | 9 | 9 | R38-0038 | Sean Evans | |
| $4,000 | St. James, Montego Bay, Torada Heights (s/pool, a/c) | 7 | 7 | R79-0112 | Vinnette Johnson | |
| $3,500 | Hanover, Tambrin Hill | 5 |
5 |
R66-0066 | Cleveland Cato |
|
| $3,000 | St. James, Montego Bay, Unity Hall (Furn, S/pool) | 4 | 4 | R70-0103 | Cleveland Cato | |
| $2,500 | St. James, Montego Bay, Ironshore (s/pool) | 6 | 5 | R71-0104 | Cleveland Cato | |
| $2,500 | St. James, Montego Bay, Ironshore T/House (s/pool) | 3 | 2.5 | R84-0117 | Cleveland Cato | |
| $2,500 | St. James, Montego Bay, Spring Gardens (Furn, s/pool) | 4 | 4 | R82-0115 | Cleveland Cato | |
| $2,100 | St. James, Montego Bay, Mango Walk Country Club | 3 | 2.5 | R43-0043 | Sean Evans | |
| $1,800 | St. James, Montego Bay, Lagoons | 2 | 1 | R80-0113 | Aldin Gordon | |
| $1,600 | St. James, Montego Bay, Mango Walk Country Club (Furn) | 3 | 2.5 | R52-0052 | Cleveland Cato | |
| $1,400 | St. James, Montego Bay, Mango Walk Country Club | 2 | 1.5 | R39-0039 | Cleveland Cato | |
| $1,300 | St. James, Montego Bay, Mango Walk Country Club | 2 | 2 | R34-0034 |
Cleveland Cato | |
| $800 - $1,250 | St. James, Montego Bay, Coral Gardens | 1&2 | 1 | R67-0100 | Cleveland Cato / Vinnette Johnson | |
| $1,200 | St. James, Montego Bay, Red Hills (Furn, a/c) | 2 | 1.5 | R64-0064 | Cleveland Cato | |
| $850 | St. James, Montego Bay, Mango Walk | 2 | 1.5 | R85-0118 | Cleveland Cato | |
| $778 | St. James, Montego Bay, Rhyne Park | 2 | 1 | R86-0120 | Vinnette Johnson | |
| $600-$700 | St. James, Montego Bay, Ironshore | 2 | 2 | R69-0102 |
Vinnette Johnson | |
| $682 | St. James, Montego Bay, Catherine Hall (T/House) | 3 | 2.5 | R73-0106 | Roger Robinson | |
| $580 | St. James, Montego Bay,Tryall Gardens apt (with jacuzzi) | 2.5 | 2 | R60-0065 | Vinnette Johnson | |
| $570 | St. James, Montego Bay, Coral Gardens | 4 | 3 | R87-0120 | Cleveland Cato | |
| $569 | St. James, Montego Bay, Bogue Heights (Furn, a/c) | 2 | 1 | R42-0042 | Cleveland Cato | |
| $500 | St. James, Montego Bay, Ironshore | 2 | 1 | R72-0105 | Cleveland Cato | |
| $455 | St. James, Montego Bay, Coral Gardens | 2 | 1 | R86-0119 | Cleveland Cato | |
| $341 | St. James, Montego Bay, Porto Bello (excellent) | 2 | 2 | R81-0114 | Roger Robinson | |
| $341 | St. James, Montego Bay, Rhyne Park | 2 | 1 | R75-0108 | Aldin Gordon | |
| $320 | St. James, Montego Bay, Appleton Hall | 3 | 2 | R74-0107 | Cleveland Cato | |
| $285 | St. James, Montego Bay, Rosevale | 2 | 1 | R44-0044 | Cleveland Cato |